←Back to overview
Compare · Homington
Homington vs Hinton Martell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Homington Coombe Bissett parish, Wiltshire | Hinton Martell Dorset |
|---|---|---|
| Local figures cover | Coombe Bissett parish | Hinton Martell parish |
| Population | 654 | n/a |
| Median property price | £599,995 | £565,000 |
| Sales (12 months) | 9 | 3 |
| Crime per 1,000 | 100 | 32 |
| Avg broadband (Mbps) | 43.8 | 86.3 |
| Full fibre (% of postcodes) | 16% | 100% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 42 | 20 |
| River/sea flood risk | High | Very low |
| Nearest station | Salisbury | Hamworthy |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers