←Back to overview
Compare · Homington
Homington vs Hindon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Homington Coombe Bissett parish, Wiltshire | Hindon Wiltshire |
|---|---|---|
| Local figures cover | Coombe Bissett parish | Hindon parish |
| Population | 654 | 502 |
| Median property price | £599,995 | £617,500 |
| Sales (12 months) | 9 | 3 |
| Crime per 1,000 | 100 | 50 |
| Avg broadband (Mbps) | 43.8 | 62.6 |
| Full fibre (% of postcodes) | 16% | 7% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 42 | 18 |
| River/sea flood risk | High | Very low |
| Nearest station | Salisbury | Tisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers