←Back to overview
Compare · Homington
Homington vs Heytesbury
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Homington Coombe Bissett parish, Wiltshire | Heytesbury Wiltshire |
|---|---|---|
| Local figures cover | Coombe Bissett parish | Heytesbury parish |
| Population | 654 | 722 |
| Median property price | £599,995 | £915,000 |
| Sales (12 months) | 9 | 3 |
| Crime per 1,000 | 100 | 26 |
| Avg broadband (Mbps) | 43.8 | 64.9 |
| Full fibre (% of postcodes) | 16% | 100% |
| Schools in the area | 2 | 6 |
| Food 5-star (%) | 100% | 33% |
| Active businesses | 42 | 20 |
| River/sea flood risk | High | High |
| Nearest station | Salisbury | Warminster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers