←Back to overview
Compare · Homington
Homington vs Hanging Langford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Homington Coombe Bissett parish, Wiltshire | Hanging Langford Steeple Langford parish, Wiltshire |
|---|---|---|
| Local figures cover | Coombe Bissett parish | Steeple Langford parish |
| Population | 654 | 504 |
| Median property price | £599,995 | £462,500 |
| Sales (12 months) | 9 | 6 |
| Crime per 1,000 | 100 | 71 |
| Avg broadband (Mbps) | 43.8 | 66.6 |
| Full fibre (% of postcodes) | 16% | 96% |
| Schools in the area | 2 | n/a |
| Food 5-star (%) | 100% | 33% |
| Active businesses | 42 | 24 |
| River/sea flood risk | High | High |
| Nearest station | Salisbury | Tisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers