←Back to overview
Compare · Homington
Homington vs Hamptworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Homington Coombe Bissett parish, Wiltshire | Hamptworth Landford parish, Wiltshire |
|---|---|---|
| Local figures cover | Coombe Bissett parish | Landford parish |
| Population | 654 | 1,984 |
| Median property price | £599,995 | £625,000 |
| Sales (12 months) | 9 | 24 |
| Crime per 1,000 | 100 | 32 |
| Avg broadband (Mbps) | 43.8 | 45.3 |
| Full fibre (% of postcodes) | 16% | 5% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | 100% | 71% |
| Active businesses | 42 | 137 |
| River/sea flood risk | High | Medium |
| Nearest station | Salisbury | Dean |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers